Temperatuur: 7,2°C |
Wind: ZZO 0 Bft Kalm 0,0 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: 87% |
Luchtdruk: Langzaam stijgend 1032,3 hPa |
Website and PHP key information | |
Webserver OS | Linux ls02.alfaservers.com 4.18.0-348.lve.el8.x86_64 #1 SMP Sun Nov 21 10:56:33 EST 2021 x86_64 |
PHP Version | 7.4.33 |
Document root | /home/w16454we/domains/weerstation-smeerebbe-vloerzegem.be/public_html |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | 2.3.3 |
FreeType Support | ok |
FreeType Linkage | with freetype |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
BMP Support | ok |
TGA Read Support | ok |
Template settings | |
userChangeDebug | true |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | europe |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | true |
yrnoPage | true |
Template key-based forecast used | |
hwaPage | false |
ewnID | false |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/BE003.html |
Metar current conditions | https://tgftp.nws.noaa.gov/data/observations/metar/stations/EBBR.TXT |
Metno forecast | https://api.met.no/weatherapi/locationforecast/1.9/?lat=50.813156;lon=3.922658 |
Yrno forecast | http://www.yr.no/place//Belgium/Flanders/Smeerebbe-Vloerzegem/varsel.xml |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |