We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .



Bezoek ook deze websites:

Template documentation
and downloads

And another site



Display key values and files

uploadMB/tagsMB.txt - dated: 15-12-2023 04:18

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2018-11-26|! old 2015-09-18 changed new string handling
    3 | 
    4 | |date|20231215|!
    5 | |time|041800|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|7.2|!
   10 | |tempDelta|7.1|!
   11 | 
   12 | |tempMinToday|6.6|!
   13 | |tempMinTodayTime|20231215000006|!
   14 | |tempMinYday|5.0|!
   15 | |tempMinYdayTime|20231214091700|!
   16 | |tempMinMonth|-5.5|!
   17 | |tempMinMonthTime|20231202085204|!
   18 | |tempMinYear|-7.3|!
   19 | |tempMinYearTime|20230208070208|!
   20 | |tempMinAll|-11.7|!
   21 | |tempMinAllTime|20221218054112|!
   22 | 
   23 | |tempMaxToday|7.2|!
   24 | |tempMaxTodayTime|20231215031417|!
   25 | |tempMaxYday|8.5|!
   26 | |tempMaxYdayTime|20231214000127|!
   27 | |tempMaxMonth|13.2|!
   28 | |tempMaxMonthTime|20231212153102|!
   29 | |tempMaxYear|35.3|!
   30 | |tempMaxYearTime|20230909171938|!
   31 | |tempMaxAll|40.3|!
   32 | |tempMaxAllTime|20220719165448|!
   33 | 
   34 | |dewpAct|5.2|!
   35 | |dewpDelta|5.1|!
   36 | 
   37 | |dewpMinToday|4.4|!
   38 | |dewpMinTodayTime|20231215005209|!
   39 | |dewpMinYday|2.5|!
   40 | |dewpMinYdayTime|20231214080628|!
   41 | |dewpMinMonth|-7.5|!
   42 | |dewpMinMonthTime|20231202085204|!
   43 | |dewpMinYear|-10.8|!
   44 | |dewpMinYearTime|20230228161723|!
   45 | |dewpMinAll|-15.1|!
   46 | |dewpMinAllTime|20210214021726|!
   47 | 
   48 | |dewpMaxToday|5.2|!
   49 | |dewpMaxTodayTime|20231215031417|!
   50 | |dewpMaxYday|6.5|!
   51 | |dewpMaxYdayTime|20231214000127|!
   52 | |dewpMaxMonth|10.1|!
   53 | |dewpMaxMonthTime|20231212144300|!
   54 | |dewpMaxYear|22.8|!
   55 | |dewpMaxYearTime|20230909123512|!
   56 | |dewpMaxAll|22.8|!
   57 | |dewpMaxAllTime|20230909123512|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|7.2|!   // th0heatindex
   72 | |heatDelta|7.1|!
   73 | 
   74 | |heatMaxToday|7.2|!
   75 | |heatMaxTodayTime|20231215031417|!
   76 | |heatMaxYday|8.5|!
   77 | |heatMaxYdayTime|20231214000127|!
   78 | |heatMaxMonth|13.2|!
   79 | |heatMaxMonthTime|20231212153102|!
   80 | |heatMaxYear|37.6|!
   81 | |heatMaxYearTime|20230909175550|!
   82 | |heatMaxAll|40.3|!
   83 | |heatMaxAllTime|20220719165448|!
   84 | 
   85 | |chilAct|7.2|!
   86 | |chilDelta|7.1|!
   87 | 
   88 | |chilMinToday|4.7|!
   89 | |chilMinTodayTime|20231215004405|!
   90 | |chilMinYday|3.8|!
   91 | |chilMinYdayTime|20231214044040|!
   92 | |chilMinMonth|-5.7|!
   93 | |chilMinMonthTime|20231202010317|!
   94 | |chilMinYear|-7.3|!
   95 | |chilMinYearTime|20230208070208|!
   96 | |chilMinAll|-14.6|!
   97 | |chilMinAllTime|20210210035122|!
   98 | 
   99 | |chilMaxToday|7.2|!
  100 | |chilMaxTodayTime|20231215031417|!
  101 | 
  102 | |tempActInside|17.9|!
  103 | |tempActExtra1|--|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1032.4|!
  115 | |baroDelta|1031.4|!
  116 | 
  117 | |baroMinToday|1029.9|!
  118 | |baroMinTodayTime|20231215000006|!
  119 | |baroMinYday|1010.0|!
  120 | |baroMinYdayTime|20231214000007|!
  121 | |baroMinMonth|994.4|!
  122 | |baroMinMonthTime|20231209160012|!
  123 | |baroMinYear|971.0|!
  124 | |baroMinYearTime|20231105033109|!
  125 | |baroMinAll|970.5|!
  126 | |baroMinAllTime|20191213060606|!
  127 | 
  128 | |baroMaxToday|1032.4|!
  129 | |baroMaxTodayTime|20231215041710|!
  130 | |baroMaxYday|1030.0|!
  131 | |baroMaxYdayTime|20231214235709|!
  132 | |baroMaxMonth|1032.4|!
  133 | |baroMaxMonthTime|20231215041710|!
  134 | |baroMaxYear|1045.5|!
  135 | |baroMaxYearTime|20230206002911|!
  136 | |baroMaxAll|1049.4|!
  137 | |baroMaxAllTime|20200120105608|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|87|!
  141 | |humiDelta|87|!
  142 | 
  143 | |humiMinToday|86|!
  144 | |humiMinTodayTime|20231215004409|! 
  145 | |humiMinYday|80|!
  146 | |humiMinYdayTime|20231214151658|!
  147 | |humiMinMonth|66|!
  148 | |humiMinMonthTime|20231204072638|! 
  149 | |humiMinYear|14|!
  150 | |humiMinYearTime|20230612185130|!
  151 | |humiMinAll|5|!
  152 | |humiMinAllTime|20220719175525|!
  153 | 
  154 | |humiMaxToday|87|!
  155 | |humiMaxTodayTime|20231215000006|!
  156 | |humiMaxYday|87|!
  157 | |humiMaxYdayTime|20231214000007|!
  158 | |humiMaxMonth|88|!
  159 | |humiMaxMonthTime|20231204193931|!
  160 | |humiMaxYear|90|!
  161 | |humiMaxYearTime|20230721080531|!
  162 | |humiMaxAll|94|!
  163 | |humiMaxAllTime|20191013073354|!
  164 | 
  165 | |humiInAct|48|!
  166 | |humiInDelta|48|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|0.0|!
  176 | |rainRateMaxYday|0.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|0.0|!
  185 | |rainYday|0.2|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|44.6|!
  188 | |rainYear|1147.8|!
  189 | |rainAll|4837.4|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|--|!
  201 | |etYday|--|!
  202 | |etMonth|--|!
  203 | |etYear|--|!
  204 | |etAll|--|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|0.0|!
  210 | |gustAct|0.9|!
  211 | |windActDsc|SSE|!   ##  2018-11-26
  212 | |windActDir|153|! 
  213 | 
  214 | |windBeafort|0.0|!
  215 | 
  216 | |windMaxDir|310|! 
  217 | |windMinDir|13|! 
  218 | |windAvgDir|179|!
  219 | 
  220 | #windAvgDir|182|!
  221 | 
  222 | |gustMaxToday|2.7|!
  223 | |gustMaxTodayTime|20231215002841|!
  224 | |gustMaxYday|4.0|!
  225 | |gustMaxYTime|20231214201215|!
  226 | |gustMaxMonth|9.8|!
  227 | |gustMaxMonthTime|20231211073600|!
  228 | |gustMaxYear|15.2|!
  229 | |gustMaxYearTime|20231102173712|!
  230 | |gustMaxAll|17.9|!
  231 | |gustMaxAllTime|20220218155011|!
  232 | 
  233 | |fromdistance|          ?|!
  234 | |windrunToday|          ?|!
  235 | |------------------------------------------UV---------------------------------------
  236 | |uvAct|0|!
  237 | 
  238 | |uvMaxToday|0|!
  239 | |uvMaxTodayTime|--|!
  240 | |uvMaxYday|0|!
  241 | |uvMaxYdayTime|--|!
  242 | |uvMaxMonth|0|!
  243 | |uvMaxMonthTime|--|!
  244 | |uvMaxYear|0|!
  245 | |uvMaxYearTime|--|!
  246 | |uvMaxAll|0|!
  247 | |uvMaxAllTime|--|!
  248 | 
  249 | |------------------------------------------Solar--------------------------------------
  250 | |solarAct|0|!
  251 | |solarActPerc|                          ?|! 
  252 | 
  253 | |solarMaxToday|0|!
  254 | |solarMaxTodayTime|--|!
  255 | |solarMaxYday|0|!
  256 | |solarMaxYdayTime|--|!
  257 | |solarMaxMonth|0|!
  258 | |solarMaxMonthTime|--|!
  259 | |solarMaxYear|0|!
  260 | |solarMaxYearTime|--|!
  261 | |solarMaxAll|0|!
  262 | |solarMaxAllTime|--|!
  263 | 
  264 | |------------------------------------------cloudheight--------------------------------
  265 | |fromheight|ft|!
  266 | |cloudHeight|                   ?|!
  267 | |------------------------------------------forecasts-----------------------------------
  268 | |fcstTxt|Mostly clear with little temperature change.|!
  269 | |------------------------------------------moon---------------------------------------
  270 | |moonrise|11:31|!
  271 | |moonset|18:59|!
  272 | |lunarPhasePerc|5.9|!
  273 | |lunarAge|2|!
  274 | |------------------------------------------somemore-----------------------------------
  275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e7478777c617739303539347a2b2d343e31282c2b130f694b461e67676f6f60696e6d64646e6b166b680d6d0e0d06|!
  276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=80808f878f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89fefcf6f0f9f2f7fa8d8f8784ff8081fa94f5f4f9|!
  277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=151f1b0708145857545a55155c5454544d5715664179050d09060b0c030a060c0d70090a73136c6f60|!
  278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9291979d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf8818d85818e83848b829e9495e89192eb8be4e7e8|!
  279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e181f0208145706184143155c5454544d5715664179050d09060b0c030a060c0d70090a73136c6f60&engine=gp|!
  280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=97949091989b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf8818d85818e83848b829e9495e89192eb8be4e7e8&engine=gp|!
  281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191e1a0108145706184447155c5454544d5715664179050d09060b0c030a060c0d70090a73136c6f60&engine=gp|!
  282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96909691989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf8818d85818e83848b829e9495e89192eb8be4e7e8&engine=gp|!
  283 | 
  284 | |wsVersion|5.7|!
  285 | |wsBuild|4694|!
  286 | |wsHardware|VOCORE2|!
  287 | |wsUptime|3346310|!
  288 | |latitude|latitude|!
  289 | |longitude|longitude|!
  290 | |-------------------------------------- soil
  291 | |soilTempAct|0#0#0#0|!
  292 | 
  293 | |soilTempMaxToday|0#0#0#0|!
  294 | |soilTempMaxTodayTime|--#--#--#--|!
  295 | |soilTempMaxYday|0#0#0#0|!
  296 | |soilTempMaxYdayTime|--#--#--#--|!
  297 | |soilTempMaxMonth|0#0#0#0|!
  298 | |soilTempMaxMonthTime|--#--#--#--|!
  299 | |soilTempMaxYear|0#0#0#0|!
  300 | |soilTempMaxYearTime|--#--#--#--|!
  301 | |soilTempMaxAll|0#0#0#0|!
  302 | |soilTempMaxAllTime|--#--#--#--|!
  303 | 
  304 | |soilTempMinToday|0#0#0#0|!
  305 | |soilTempMinTodayTime|--#--#--#--|!
  306 | |soilTempMinYday|0#0#0#0|!
  307 | |soilTempMinYdayTime|--#--#--#--|!
  308 | |soilTempMinMonth|0#0#0#0|!
  309 | |soilTempMinMonthTime|--#--#--#--|!
  310 | |soilTempMinYear|0#0#0#0|!
  311 | |soilTempMinYearTime|--#--#--#--|!
  312 | |soilTempMinAlltime|0#0#0#0|!
  313 | |soilTempMinAllTime|--#--#--#--|!
  314 | 
  315 | |soilMoistAct|0#0#0#0|!
  316 | 
  317 | |soilMoistMaxToday|0#0#0#0|!
  318 | |soilMoistMaxTodayTime|--#--#--#--|!
  319 | |soilMoistMaxYday|0#0#0#0|!
  320 | |soilMoistMaxYdayTime|--#--#--#--|!
  321 | |soilMoistMaxMonth|0#0#0#0|!
  322 | |soilMoistMaxMonthTime|--#--#--#--|!
  323 | |soilMoistMaxYear|0#0#0#0|!
  324 | |soilMoistMaxYearTime|--#--#--#--|!
  325 | |soilMoistMaxAll|0#0#0#0|!
  326 | |soilMoistMaxAllTime|--#--#--#--|!
  327 | 
  328 | |soilMoistMinToday|0#0#0#0|!
  329 | |soilMoistMinTodayTime|--#--#--#--|!
  330 | |soilMoistMinYday|0#0#0#0|!
  331 | |soilMoistMinYdayTime|--#--#--#--|!
  332 | |soilMoistMinMonth|0#0#0#0|!
  333 | |soilMoistMinMonthTime|--#--#--#--|!
  334 | |soilMoistMinYear|0#0#0#0|!
  335 | |soilMoistMinYearTime|--#--#--#--|!
  336 | |soilMoistMinAll|0#0#0#0|!
  337 | |soilMoistMinAllTime|--#--#--#--|!
  338 | 
  339 | |leafTempAct|0#0#0#0|!
  340 | |leafWetAct|255#255#255#255|!
  341 | 
  342 | |leafWetMaxToday|255#255#255#255|!
  343 | |leafWetMaxTodayTime|--#--#--#--|!
  344 | |leafWetMaxYday|255#255#255#255|!
  345 | |leafWetMaxYdayTime|--#--#--#--|!
  346 | |leafWetMaxMonth|255#255#255#255|!
  347 | |leafWetMaxMonthTime|--#--#--#--|!
  348 | |leafWetMaxYear|255#255#255#255|!
  349 | |leafWetMaxYearTime|--#--#--#--|!
  350 | |leafWetMaxAll|255#255#255#255|!
  351 | |leafWetMaxAllTime|--#--#--#--|!
  352 | 
  353 | |leafWetMinToday|255#255#255#255|!
  354 | |leafWetMinTodayTime|--#--#--#--|!
  355 | |leafWetMinYday|255#255#255#255|!
  356 | |leafWetMinYdayTime|--#--#--#--|!
  357 | |leafWetMinMonth|255#255#255#255|!
  358 | |leafWetMinMonthTime|--#--#--#--|!
  359 | |leafWetMinYear|255#255#255#255|!
  360 | |leafWetMinYearTime|--#--#--#--|!
  361 | |leafWetMinAll|255#255#255#255|!
  362 | |leafWetMinAllTime|--#--#--#--|!
  363 | 
  364 | |-------------------------------------- trends 
  365 | |trendsMinutes|0 5 10 15 30 60|!
  366 | |tempArray|7.2#7.2#7.2#7.2#7.2#7.1|!
  367 | |windArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  368 | |gustArray|0.9#0.4#0.4#0.0#0.0#0.0|!
  369 | |wdirArray|153#162#165#163#218#153|!
  370 | |humiArray|87#87#87#87#87#87|!
  371 | |baroArray|1032.4#1032.1#1032.1#1032.1#1031.8#1031.4
  372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  373 | |solarArray|0#0#0#0#0#0|!
  374 | |uvArray|0#0#0#0#0#0|!

U vindt ons ook hier:

Het Weer Aktueel

UK Metoffice

WeatherCloud

Weather Underground

AWEKAS

HAMweather, WeatherForYou, PWS Weather

Apparatuur in gebruik:

Weerstation
Davis Vantage Vue

Weerprogramma
Meteobridge

Davis Vantage Vue

Meteobridge